Jump to content

Think Somebody Is A Habs' Fan T NHL.com?


ExiledInIllinois

Recommended Posts

Posted

I cut and pasted it... Because the NHL will surely change it... Nice early morning grab for the bitter Habs' fan when seeing the Sens just past them by a point! Or should I be laughing, since the Sens appear to have their sites on overtaking the Sabres!... Yet, still down by 10pts./5 or so games/ and a game in hand for the Sabres...

 

:D

 

Eastern Conference

RK GP W L OT PTS GF GA HOME AWAY L10

1 BUFFALO* 52 34 14 4 72 197 152 17-7-2 17-7-2 4-5-1

2 NEW JERSEY* 51 30 15 6 66 134 120 17-4-4 13-11-2 6-2-2

3 ATLANTA* 53 29 16 8 66 165 160 14-7-4 15-9-4 5-4-1

4 MONTREAL 51 28 18 5 61 150 145 16-7-3 12-11-2 5-5-0

5 OTTAWA 53 30 21 2 62 178 144 15-11-1 15-10-1 8-2-0

6 CAROLINA 53 26 21 6 58 163 168 14-9-3 12-12-3 5-3-2

7 PITTSBURGH 49 24 17 8 56 165 153 13-8-4 11-9-4 6-2-2

8 NY RANGERS 50 25 21 4 54 148 149 10-10-3 15-11-1 6-4-0

 

9 TAMPA BAY 52 27 23 2 56 165 163 12-13-0 15-10-2 8-2-0

10 TORONTO 51 24 21 6 54 167 170 11-12-3 13-9-3 6-4-0

11 NY ISLANDERS 50 23 21 6 52 149 148 12-9-4 11-12-2 4-3-3

12 WASHINGTON 51 21 23 7 49 160 180 12-11-3 9-12-4 4-6-0

13 BOSTON 49 22 23 4 48 139 186 14-10-2 8-13-2 2-7-1

14 FLORIDA 52 19 23 10 48 147 166 13-9-3 6-14-7 4-3-3

15 PHILADELPHIA 50 12 32 6 30 120 189 3-15-5 9-17-1

Posted

It's already fixed. Good catch!

 

:D

 

I got nothing better to do than shiver, be sleep deprived, watch ice form, AND find fault with the NHL (which isn't too hard to do)!

 

You all can still accuse me of scoreboard watching, but can you blame me...

 

Thought I was on the cusp of stumbling onto some vast Hab conspiracy!

 

;) ;)

Posted

I cut and pasted it... Because the NHL will surely change it... Nice early morning grab for the bitter Habs' fan when seeing the Sens just past them by a point! Or should I be laughing, since the Sens appear to have their sites on overtaking the Sabres!... Yet, still down by 10pts./5 or so games/ and a game in hand for the Sabres...

 

:D

 

Eastern Conference

RK GP W L OT PTS GF GA HOME AWAY L10

1 BUFFALO* 52 34 14 4 72 197 152 17-7-2 17-7-2 4-5-1

2 NEW JERSEY* 51 30 15 6 66 134 120 17-4-4 13-11-2 6-2-2

3 ATLANTA* 53 29 16 8 66 165 160 14-7-4 15-9-4 5-4-1

4 MONTREAL 51 28 18 5 61 150 145 16-7-3 12-11-2 5-5-0

5 OTTAWA 53 30 21 2 62 178 144 15-11-1 15-10-1 8-2-0

6 CAROLINA 53 26 21 6 58 163 168 14-9-3 12-12-3 5-3-2

7 PITTSBURGH 49 24 17 8 56 165 153 13-8-4 11-9-4 6-2-2

8 NY RANGERS 50 25 21 4 54 148 149 10-10-3 15-11-1 6-4-0

 

9 TAMPA BAY 52 27 23 2 56 165 163 12-13-0 15-10-2 8-2-0

10 TORONTO 51 24 21 6 54 167 170 11-12-3 13-9-3 6-4-0

11 NY ISLANDERS 50 23 21 6 52 149 148 12-9-4 11-12-2 4-3-3

12 WASHINGTON 51 21 23 7 49 160 180 12-11-3 9-12-4 4-6-0

13 BOSTON 49 22 23 4 48 139 186 14-10-2 8-13-2 2-7-1

14 FLORIDA 52 19 23 10 48 147 166 13-9-3 6-14-7 4-3-3

15 PHILADELPHIA 50 12 32 6 30 120 189 3-15-5 9-17-1

Thats my favorite part of this entire post

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...