Jump to content

Canes Beat The Habs


bob_sauve28

Recommended Posts

Posted

http://sports.yahoo.com/nhl/boxscore;_ylt=...?gid=2006043007

 

S. Begin 13:24 0 0 0 2 0

R. Bonk 14:02 0 0 +1 0 2

F. Bouillon 19:40 0 0 0 3 0

J. Bulis 14:20 0 0 0 1 0

M. Dandenault 18:15 0 0 0 2 2

A. Downey 6:17 0 0 0 0 0

C. Higgins 15:56 0 0 0 3 0

M. Komisarek 15:30 0 0 0 1 0

A. Kovalev 23:20 1 0 +1 4 0

A. Markov 23:10 0 0 0 1 2

G. Murray 13:05 0 0 +1 2 0

A. Perezhogin 11:17 0 0 0 0 0

T. Plekanec 17:04 0 0 0 3 0

M. Ribeiro 16:30 0 0 0 2 0

C. Rivet 21:59 0 0 +1 4 0

M. Ryder 14:14 0 0 0 1 0

S. Souray 21:50 0 1 +1 2 4

R. Zednik 13:39 0 0 0 0 0

 

Carolina

Goalies Shots Saves

C. Ward 31 30

 

Skaters TOI G A +/- SOG PIM

C. Adams 8:21 0 0 -1 0 0

K. Adams 12:12 0 0 0 2 0

R. Brind'Amour 24:24 0 1 -1 3 2

M. Commodore 19:42 0 0 0 0 0

M. Cullen 16:32 1 0 0 4 4

B. Hedican 22:05 0 0 0 0 2

F. Kaberle 19:10 0 1 0 1 0

C. LaRose 11:53 0 0 0 1 0

M. Recchi 17:28 0 0 0 1 0

E. Staal 18:45 1 0 0 2 0

C. Stillman 16:58 0 1 0 3 0

J. Vasicek 6:48 0 0 0 1 0

N. Wallin 14:47 0 0 -1 1 0

A. Ward 25:12 0 0 -1 0 0

D. Weight 11:52 0 1 0 2 2

G. Wesley 15:35 0 0 0 0 0

R. Whitney 8:36 0 0 0 3 0

J. Williams 19:31 0 0 -1 4 0

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...