Jump to content

GDT - Sabres @ Senators 7:00 PM (EST) January 18, 2022 - MSG-B


Recommended Posts

Posted
10 minutes ago, dudacek said:

Judged against Jim Schoenfeld, sure.

Judged against most NHL defencemen, I disagree.

Nashville game would be my exhibit A

I’d be happy  if he’d just tie up a guy’s stick in front of the crease. He gets outmuscled too often.

Posted

nobody: 

me: 

==============================================================
BUF even strength goal differential through 38 games = -32
BUF even strength minutes played through 38 games = 1973.68
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
BUF Mark Pysyk                12.29    38     2  -10.29   32.2
BUF Colin Miller               6.62    32    -2   -8.62   26.9
BUF Mark Jankowski             5.50     8     4   -1.50    4.7
BUF Vinnie Hinostroza          3.86    36    -4   -7.86   24.6
BUF Alex Tuch                  2.34     6     1   -1.34    4.2
BUF Arttu Ruotsalainen         2.09    18    -1   -3.09    9.7
BUF Zemgus Girgensons          1.53    33    -5   -6.53   20.4
BUF Kyle Okposo                1.01    36    -7   -8.01   25.0
BUF Casey Fitzgerald           0.96     4     0   -0.96    3.0
BUF Tage Thompson              0.56    36    -8   -8.56   26.7
BUF Brett Murray               0.52    17    -3   -3.52   11.0
BUF Mattias Samuelsson         0.29     1     0   -0.29    0.9
BUF Jeff Skinner               0.23    36    -8   -8.23   25.7
BUF Ryan MacInnis              0.16     1     0   -0.16    0.5
BUF Drake Caggiula            -0.24    18    -4   -3.76   11.7
BUF Ethan Prow                -0.24     4    -1   -0.76    2.4
BUF Rasmus Dahlin             -0.61    38   -13  -12.39   38.7
BUF John Hayden               -0.75    31    -6   -5.25   16.4
BUF Jack Quinn                -0.78     1    -1   -0.22    0.7
BUF Anders Bjork              -1.00    33    -7   -6.00   18.7
BUF Henri Jokiharju           -1.33    22    -8   -6.67   20.8
BUF Cody Eakin                -1.40    33    -8   -6.60   20.6
BUF Rasmus Asplund            -1.85    38   -10   -8.15   25.5
BUF Christian Wolanin         -1.87     1    -2   -0.13    0.4
BUF Will Butcher              -2.33    28   -10   -7.67   24.0
BUF Jacob Bryson              -3.26    32   -12   -8.74   27.3
BUF Robert Hagg               -4.07    28   -11   -6.93   21.7
BUF Peyton Krebs              -5.10     4    -6   -0.90    2.8
BUF Casey Mittelstadt         -5.24     4    -6   -0.76    2.4
BUF Dylan Cozens              -6.10    35   -14   -7.90   24.7
BUF Victor Olofsson           -7.29    30   -14   -6.71   21.0
==============================================================

 

VS

==============================================================
OTT even strength goal differential through 31 games = -23
OTT even strength minutes played through 31 games = 1553.4
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
OTT Artem Zub                 15.92    31     7   -8.92   38.8
OTT Thomas Chabot             11.67    31     1  -10.67   46.4
OTT Drake Batherson           11.20    26     5   -6.20   26.9
OTT Brady Tkachuk              9.33    28     3   -6.33   27.5
OTT Alex Formenton             2.93    28    -2   -4.93   21.4
OTT Nick Holden                2.93    25    -3   -5.93   25.8
OTT Nikita Zaitsev             2.21    22    -3   -5.21   22.7
OTT Dylan Gambrell             2.13    20    -1   -3.13   13.6
OTT Jacob Bernard-Docker       1.07     5     0   -1.07    4.7
OTT Shane Pinto                0.83     5     0   -0.83    3.6
OTT Dillon Heatherington       0.42     9    -1   -1.42    6.2
OTT Clark Bishop               0.12     1     0   -0.12    0.5
OTT Andrew Agozzino            0.10     1     0   -0.10    0.4
OTT Parker Kelly              -0.62    11    -2   -1.38    6.0
OTT Scott Sabourin            -0.64     4    -1   -0.36    1.5
OTT Logan Shaw                -0.93    17    -3   -2.07    9.0
OTT Erik Brannstrom           -0.94     5    -2   -1.06    4.6
OTT Connor Brown              -1.17    26    -7   -5.83   25.3
OTT Josh Brown                -1.30    15    -4   -2.70   11.7
OTT Egor Sokolov              -1.43     4    -2   -0.57    2.5
OTT Adam Gaudette             -1.68     3    -2   -0.32    1.4
OTT Austin Watson             -2.38    18    -5   -2.62   11.4
OTT Tyler Ennis               -4.72    28    -9   -4.28   18.6
OTT Chris Tierney             -5.89    31   -11   -5.11   22.2
OTT Zach Sanford              -5.99    31   -11   -5.01   21.8
OTT Michael Del Zotto         -6.78    10    -9   -2.22    9.7
OTT Victor Mete               -7.04    21   -11   -3.96   17.2
OTT Nick Paul                 -7.72    30   -14   -6.28   27.3
OTT Tim Stützle               -8.64    30   -15   -6.36   27.7
OTT Lassi Thomson             -9.44    12   -12   -2.56   11.1
==============================================================

 

  • Like (+1) 1
Posted
4 hours ago, Spoonman said:

I totally missed this on my calendar! Game on……

Ottawa has 6 less games due to COVID-19 breakout earlier this year. So…..

Of the teams below us, Ottawa seems the most likely candidate to overtake us, and I'm guessing Seattle figures some stuff out and finishes the season with more poitns than us. I expected Arizona to be at the bottom of the standings and it's amazing that MTL has went to cup finals to dead flurping last. I wonder if Price is expected to return at some point, and if that happens can they start putting wins together? If I'm the new GM there I tell Price to take his sweet old time and get a top draft pick.

Posted
1 hour ago, pi2000 said:

nobody: 

me: 

==============================================================
BUF even strength goal differential through 38 games = -32
BUF even strength minutes played through 38 games = 1973.68
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
BUF Mark Pysyk                12.29    38     2  -10.29   32.2
BUF Colin Miller               6.62    32    -2   -8.62   26.9
BUF Mark Jankowski             5.50     8     4   -1.50    4.7
BUF Vinnie Hinostroza          3.86    36    -4   -7.86   24.6
BUF Alex Tuch                  2.34     6     1   -1.34    4.2
BUF Arttu Ruotsalainen         2.09    18    -1   -3.09    9.7
BUF Zemgus Girgensons          1.53    33    -5   -6.53   20.4
BUF Kyle Okposo                1.01    36    -7   -8.01   25.0
BUF Casey Fitzgerald           0.96     4     0   -0.96    3.0
BUF Tage Thompson              0.56    36    -8   -8.56   26.7
BUF Brett Murray               0.52    17    -3   -3.52   11.0
BUF Mattias Samuelsson         0.29     1     0   -0.29    0.9
BUF Jeff Skinner               0.23    36    -8   -8.23   25.7
BUF Ryan MacInnis              0.16     1     0   -0.16    0.5
BUF Drake Caggiula            -0.24    18    -4   -3.76   11.7
BUF Ethan Prow                -0.24     4    -1   -0.76    2.4
BUF Rasmus Dahlin             -0.61    38   -13  -12.39   38.7
BUF John Hayden               -0.75    31    -6   -5.25   16.4
BUF Jack Quinn                -0.78     1    -1   -0.22    0.7
BUF Anders Bjork              -1.00    33    -7   -6.00   18.7
BUF Henri Jokiharju           -1.33    22    -8   -6.67   20.8
BUF Cody Eakin                -1.40    33    -8   -6.60   20.6
BUF Rasmus Asplund            -1.85    38   -10   -8.15   25.5
BUF Christian Wolanin         -1.87     1    -2   -0.13    0.4
BUF Will Butcher              -2.33    28   -10   -7.67   24.0
BUF Jacob Bryson              -3.26    32   -12   -8.74   27.3
BUF Robert Hagg               -4.07    28   -11   -6.93   21.7
BUF Peyton Krebs              -5.10     4    -6   -0.90    2.8
BUF Casey Mittelstadt         -5.24     4    -6   -0.76    2.4
BUF Dylan Cozens              -6.10    35   -14   -7.90   24.7
BUF Victor Olofsson           -7.29    30   -14   -6.71   21.0
==============================================================

 

VS

==============================================================
OTT even strength goal differential through 31 games = -23
OTT even strength minutes played through 31 games = 1553.4
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
OTT Artem Zub                 15.92    31     7   -8.92   38.8
OTT Thomas Chabot             11.67    31     1  -10.67   46.4
OTT Drake Batherson           11.20    26     5   -6.20   26.9
OTT Brady Tkachuk              9.33    28     3   -6.33   27.5
OTT Alex Formenton             2.93    28    -2   -4.93   21.4
OTT Nick Holden                2.93    25    -3   -5.93   25.8
OTT Nikita Zaitsev             2.21    22    -3   -5.21   22.7
OTT Dylan Gambrell             2.13    20    -1   -3.13   13.6
OTT Jacob Bernard-Docker       1.07     5     0   -1.07    4.7
OTT Shane Pinto                0.83     5     0   -0.83    3.6
OTT Dillon Heatherington       0.42     9    -1   -1.42    6.2
OTT Clark Bishop               0.12     1     0   -0.12    0.5
OTT Andrew Agozzino            0.10     1     0   -0.10    0.4
OTT Parker Kelly              -0.62    11    -2   -1.38    6.0
OTT Scott Sabourin            -0.64     4    -1   -0.36    1.5
OTT Logan Shaw                -0.93    17    -3   -2.07    9.0
OTT Erik Brannstrom           -0.94     5    -2   -1.06    4.6
OTT Connor Brown              -1.17    26    -7   -5.83   25.3
OTT Josh Brown                -1.30    15    -4   -2.70   11.7
OTT Egor Sokolov              -1.43     4    -2   -0.57    2.5
OTT Adam Gaudette             -1.68     3    -2   -0.32    1.4
OTT Austin Watson             -2.38    18    -5   -2.62   11.4
OTT Tyler Ennis               -4.72    28    -9   -4.28   18.6
OTT Chris Tierney             -5.89    31   -11   -5.11   22.2
OTT Zach Sanford              -5.99    31   -11   -5.01   21.8
OTT Michael Del Zotto         -6.78    10    -9   -2.22    9.7
OTT Victor Mete               -7.04    21   -11   -3.96   17.2
OTT Nick Paul                 -7.72    30   -14   -6.28   27.3
OTT Tim Stützle               -8.64    30   -15   -6.36   27.7
OTT Lassi Thomson             -9.44    12   -12   -2.56   11.1
==============================================================

 

Cozens would be the one that sticks out to me here...

Posted
10 minutes ago, Mustache of God said:

Of the teams below us, Ottawa seems the most likely candidate to overtake us, and I'm guessing Seattle figures some stuff out and finishes the season with more poitns than us. I expected Arizona to be at the bottom of the standings and it's amazing that MTL has went to cup finals to dead flurping last. I wonder if Price is expected to return at some point, and if that happens can they start putting wins together? If I'm the new GM there I tell Price to take his sweet old time and get a top draft pick.

Price is back with the team, but needs to rehab a knee (I think knee) injury.

Posted
6 hours ago, Mustache of God said:

I think the most surprising stat of the season so far is that despite only winning 6 of the last 31 games, the Sabres are somehow sitting in 28th place and that there are 4 teams worse than them. Ottowa being one of these teams. Expect a real stink-fest tonight.

Ottawa isn't that bad. In terms of point percentage, they are just ahead of the Sabres.   Since Dec 2 game, they are 7-3-1,  including wins vs the Avs, Panthers, and Lightning.  They have had a lot of Covid issues like Buffalo (and many other teams) but early in the year a lot of their key players missed games.  They are a better team than their record shows, and they have been playing really good as of late.

 

Posted
15 minutes ago, mjd1001 said:

Ottawa isn't that bad. In terms of point percentage, they are just ahead of the Sabres.   Since Dec 2 game, they are 7-3-1,  including wins vs the Avs, Panthers, and Lightning.  They have had a lot of Covid issues like Buffalo (and many other teams) but early in the year a lot of their key players missed games.  They are a better team than their record shows, and they have been playing really good as of late.

 

In that case I expect a stink-fest from only the Sabres.

Posted
5 hours ago, dudacek said:

Here's something unexpected: Thompson, Okposo, Girgensons, Tuch, Murray, Jankowski, Hayden, Dahlin, Samuelsson, Hagg.

That's more than half a lineup at 210ish or more.

Quietly the Sabres have become kinda big.

I don’t think we suffer from small stature.  It’s the heart to play hard night after night that is missing.  
 

Those Detroit games have me very upset with this team. 

Posted
13 minutes ago, Pimlach said:

I don’t think we suffer from small stature.  It’s the heart to play hard night after night that is missing.  
 

Those Detroit games have me very upset with this team. 

The first one was terrible.

I thought they played much better yesterday (and it sure helped to have Krebs and TT back -- it seemed like they had 3 credible forward lines) but fell apart down the stretch. 

If one were inclined towards pessimism with this franchise, one could say that the stink of losing has set in with the new group and the players now subconsciously expect to lose and thus don't have the mental toughness to close out a win.

  • Thanks (+1) 2
This topic is OLD. A NEW topic should be started unless there is a VERY SPECIFIC REASON to revive this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...