Jump to content

GDT 11/22/21 - Columbus Blue Jackets @ Buffalo Sabres 7:00 MSG


Recommended Posts

Posted
1 hour ago, Weave said:

Marginally Winnable

Maybe Watchable

Mostly Weary

Must Win

Drat it!  I was going to do one of the first two!

Macon Whoopees.

Posted
2 hours ago, jsb said:

Oh come on now, you'll watch, living in Southern California what else could you possibly have to biotch about if not this team 😃😃

haha yeah i'll watch...  only after i mow the front lawn and water the plants by my pool 😎

 

  • Haha (+1) 1
Posted

TRPM matchup....

==============================================================
BUF even strength goal differential through 17 games = -6
BUF even strength minutes played through 17 games = 880.15
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
BUF Mark Pysyk                 7.91    17     6   -1.91   31.8
BUF Tage Thompson              4.71    17     3   -1.71   28.5
BUF Rasmus Dahlin              4.28    17     2   -2.28   38.0
BUF Rasmus Asplund             3.64    17     2   -1.64   27.3
BUF Anders Bjork               3.25    17     2   -1.25   20.8
BUF Colin Miller               2.99    17     1   -1.99   33.2
BUF Victor Olofsson            2.86     9     2   -0.86   14.3
BUF Zemgus Girgensons          1.48    17     0   -1.48   24.6
BUF Arttu Ruotsalainen         1.09    15     0   -1.09   18.2
BUF Vinnie Hinostroza          0.62    17    -1   -1.62   26.9
BUF Drake Caggiula             0.49    17    -1   -1.49   24.9
BUF Henri Jokiharju            0.10     1     0   -0.10    1.7
BUF Casey Mittelstadt          0.05     1     0   -0.05    0.8
BUF Jacob Bryson              -0.01    17    -2   -1.99   33.1
BUF Kyle Okposo               -0.45    17    -2   -1.55   25.9
BUF Brett Murray              -0.92     1    -1   -0.08    1.3
BUF John Hayden               -1.13    13    -2   -0.87   14.4
BUF Jeff Skinner              -1.37    17    -3   -1.63   27.2
BUF Christian Wolanin         -1.94     1    -2   -0.06    0.9
BUF Cody Eakin                -2.99    12    -4   -1.01   16.9
BUF Robert Hagg               -3.17    17    -5   -1.83   30.5
BUF Will Butcher              -6.25    15    -8   -1.75   29.1
BUF Dylan Cozens              -7.50    17    -9   -1.50   25.0
==============================================================

 

VS

==============================================================
CBJ even strength goal differential through 15 games = -1
CBJ even strength minutes played through 15 games = 754.9
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
CBJ Vladislav Gavrikov         9.35    15     9   -0.35   35.1
CBJ Sean Kuraly                3.23    15     3   -0.23   22.6
CBJ Alexandre Texier           2.23    15     2   -0.23   23.1
CBJ Gregory Hofmann            2.20    14     2   -0.20   19.7
CBJ Patrik Laine               2.17     9     2   -0.17   17.3
CBJ Dean Kukan                 2.04     2     2   -0.04    3.7
CBJ Eric Robinson              1.21    15     1   -0.21   20.8
CBJ Max Domi                   1.08     5     1   -0.08    7.6
CBJ Jack Roslovic              0.21    15     0   -0.21   20.8
CBJ Gabriel Carlsson           0.10     7     0   -0.10    9.8
CBJ Justin Danforth            0.03     3     0   -0.03    3.4
CBJ Kevin Stenlund             0.03     3     0   -0.03    3.0
CBJ Zach Werenski             -0.59    15    -1   -0.41   41.4
CBJ Andrew Peeke              -0.73    15    -1   -0.27   26.9
CBJ Jakub Voracek             -1.72    15    -2   -0.28   27.8
CBJ Adam Boqvist              -1.84     8    -2   -0.16   15.7
CBJ Jake Bean                 -2.60    15    -3   -0.40   39.7
CBJ Cole Sillinger            -2.75    15    -3   -0.25   24.8
CBJ Oliver Bjorkstrand        -3.69    15    -4   -0.31   31.4
CBJ Gustav Nyquist            -3.71    15    -4   -0.29   29.1
CBJ Yegor Chinakhov           -3.84    11    -4   -0.16   16.4
CBJ Gavin Bayreuther          -3.85     7    -4   -0.15   14.6
CBJ Scott Harrington          -3.90     6    -4   -0.10   10.2
CBJ Boone Jenner              -4.69    15    -5   -0.31   31.1
==============================================================

 

  • Like (+1) 1
Posted

Considering they have been without two top line players in Mitts and Joki since the first game plus Anderson for a month I'd have to say the team is meeting expectations so far. 

 

  • Like (+1) 2
This topic is OLD. A NEW topic should be started unless there is a VERY SPECIFIC REASON to revive this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...