Jump to content

GDT: Tampa Bay @ Buffalo - 10/25/2021 - 7pm EDT


Recommended Posts

Posted

Expect them to take their best shot, perhaps even a Boston like game where they may have the balance of play for a while, but ultimately TB takes advantage of their youth and mistakes and wins comfortably 

  • Like (+1) 1
Posted
8 minutes ago, The Ghost of Doohickie said:

Charlie,

Any TV, or no?????

WGR, of course.

It's been so long since I've watched a game I don't even know anymore haha

  • Haha (+1) 1
Posted

Tonights matchup....

==============================================================
BUF even strength goal differential through 5 games = 0
BUF even strength minutes played through 5 games = 251.55
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
BUF Jacob Bryson               3.00     5     3    0.00   31.9
BUF Colin Miller               2.00     5     2    0.00   33.0
BUF Zemgus Girgensons          2.00     5     2    0.00   23.5
BUF Anders Bjork               2.00     5     2    0.00   22.1
BUF Rasmus Dahlin              1.00     5     1    0.00   36.2
BUF Victor Olofsson            1.00     5     1    0.00   26.8
BUF Rasmus Asplund             1.00     5     1    0.00   26.0
BUF Kyle Okposo                1.00     5     1    0.00   24.4
BUF Cody Eakin                 1.00     3     1    0.00   14.0
BUF Tage Thompson              0.00     5     0    0.00   26.3
BUF Arttu Ruotsalainen         0.00     4     0    0.00   17.9
BUF John Hayden                0.00     2     0    0.00    7.0
BUF Henri Jokiharju            0.00     1     0    0.00    5.8
BUF Casey Mittelstadt          0.00     1     0    0.00    2.8
BUF Robert Hagg               -1.00     5    -1    0.00   30.6
BUF Drake Caggiula            -1.00     5    -1    0.00   23.3
BUF Will Butcher              -1.00     4    -1    0.00   29.9
BUF Mark Pysyk                -2.00     5    -2    0.00   30.3
BUF Vinnie Hinostroza         -2.00     5    -2    0.00   28.9
BUF Dylan Cozens              -3.00     5    -3    0.00   26.5
BUF Jeff Skinner              -3.00     5    -3    0.00   25.6
==============================================================

 

VS

==============================================================
TBL even strength goal differential through 5 games = -5
TBL even strength minutes played through 5 games = 250.08
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
TBL Victor Hedman              3.06     5     1   -2.06   41.3
TBL Alex Killorn               2.44     5     1   -1.44   28.7
TBL Pierre-Edouard Bellemare   1.91     5     1   -0.91   18.3
TBL Steven Stamkos             1.51     5     0   -1.51   30.3
TBL Anthony Cirelli            1.46     5     0   -1.46   29.2
TBL Nikita Kucherov            1.02     3     0   -1.02   20.4
TBL Mathieu Joseph             0.91     5     0   -0.91   18.3
TBL Andrej Sustr               0.79     4     0   -0.79   15.8
TBL Brayden Point              0.76     5    -1   -1.76   35.1
TBL Boris Katchouk             0.44     3     0   -0.44    8.8
TBL Jan Rutta                  0.26     5    -1   -1.26   25.1
TBL Erik Cernak               -0.29     5    -2   -1.71   34.3
TBL Taylor Raddysh            -0.37     4    -1   -0.63   12.6
TBL Pat Maroon                -0.89     5    -2   -1.11   22.2
TBL Ondrej Palat              -1.52     5    -3   -1.48   29.6
TBL Zach Bogosian             -1.72     1    -2   -0.28    5.7
TBL Ross Colton               -1.87     5    -3   -1.13   22.7
TBL Corey Perry               -2.93     5    -4   -1.07   21.4
TBL Ryan McDonagh             -3.23     5    -5   -1.77   35.3
TBL Mikhail Sergachev         -5.18     5    -7   -1.82   36.4
==============================================================

 

  • Like (+1) 1
Posted
1 hour ago, pi2000 said:

Tonights matchup....

==============================================================
BUF even strength goal differential through 5 games = 0
BUF even strength minutes played through 5 games = 251.55
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
BUF Jacob Bryson               3.00     5     3    0.00   31.9
BUF Colin Miller               2.00     5     2    0.00   33.0
BUF Zemgus Girgensons          2.00     5     2    0.00   23.5
BUF Anders Bjork               2.00     5     2    0.00   22.1
BUF Rasmus Dahlin              1.00     5     1    0.00   36.2
BUF Victor Olofsson            1.00     5     1    0.00   26.8
BUF Rasmus Asplund             1.00     5     1    0.00   26.0
BUF Kyle Okposo                1.00     5     1    0.00   24.4
BUF Cody Eakin                 1.00     3     1    0.00   14.0
BUF Tage Thompson              0.00     5     0    0.00   26.3
BUF Arttu Ruotsalainen         0.00     4     0    0.00   17.9
BUF John Hayden                0.00     2     0    0.00    7.0
BUF Henri Jokiharju            0.00     1     0    0.00    5.8
BUF Casey Mittelstadt          0.00     1     0    0.00    2.8
BUF Robert Hagg               -1.00     5    -1    0.00   30.6
BUF Drake Caggiula            -1.00     5    -1    0.00   23.3
BUF Will Butcher              -1.00     4    -1    0.00   29.9
BUF Mark Pysyk                -2.00     5    -2    0.00   30.3
BUF Vinnie Hinostroza         -2.00     5    -2    0.00   28.9
BUF Dylan Cozens              -3.00     5    -3    0.00   26.5
BUF Jeff Skinner              -3.00     5    -3    0.00   25.6
==============================================================

 

VS

==============================================================
TBL even strength goal differential through 5 games = -5
TBL even strength minutes played through 5 games = 250.08
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
TBL Victor Hedman              3.06     5     1   -2.06   41.3
TBL Alex Killorn               2.44     5     1   -1.44   28.7
TBL Pierre-Edouard Bellemare   1.91     5     1   -0.91   18.3
TBL Steven Stamkos             1.51     5     0   -1.51   30.3
TBL Anthony Cirelli            1.46     5     0   -1.46   29.2
TBL Nikita Kucherov            1.02     3     0   -1.02   20.4
TBL Mathieu Joseph             0.91     5     0   -0.91   18.3
TBL Andrej Sustr               0.79     4     0   -0.79   15.8
TBL Brayden Point              0.76     5    -1   -1.76   35.1
TBL Boris Katchouk             0.44     3     0   -0.44    8.8
TBL Jan Rutta                  0.26     5    -1   -1.26   25.1
TBL Erik Cernak               -0.29     5    -2   -1.71   34.3
TBL Taylor Raddysh            -0.37     4    -1   -0.63   12.6
TBL Pat Maroon                -0.89     5    -2   -1.11   22.2
TBL Ondrej Palat              -1.52     5    -3   -1.48   29.6
TBL Zach Bogosian             -1.72     1    -2   -0.28    5.7
TBL Ross Colton               -1.87     5    -3   -1.13   22.7
TBL Corey Perry               -2.93     5    -4   -1.07   21.4
TBL Ryan McDonagh             -3.23     5    -5   -1.77   35.3
TBL Mikhail Sergachev         -5.18     5    -7   -1.82   36.4
==============================================================

 

I thought this was a dot matrix printout at first.

Posted
1 hour ago, pi2000 said:

Tonights matchup....

==============================================================
BUF even strength goal differential through 5 games = 0
BUF even strength minutes played through 5 games = 251.55
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
BUF Jacob Bryson               3.00     5     3    0.00   31.9
BUF Colin Miller               2.00     5     2    0.00   33.0
BUF Zemgus Girgensons          2.00     5     2    0.00   23.5
BUF Anders Bjork               2.00     5     2    0.00   22.1
BUF Rasmus Dahlin              1.00     5     1    0.00   36.2
BUF Victor Olofsson            1.00     5     1    0.00   26.8
BUF Rasmus Asplund             1.00     5     1    0.00   26.0
BUF Kyle Okposo                1.00     5     1    0.00   24.4
BUF Cody Eakin                 1.00     3     1    0.00   14.0
BUF Tage Thompson              0.00     5     0    0.00   26.3
BUF Arttu Ruotsalainen         0.00     4     0    0.00   17.9
BUF John Hayden                0.00     2     0    0.00    7.0
BUF Henri Jokiharju            0.00     1     0    0.00    5.8
BUF Casey Mittelstadt          0.00     1     0    0.00    2.8
BUF Robert Hagg               -1.00     5    -1    0.00   30.6
BUF Drake Caggiula            -1.00     5    -1    0.00   23.3
BUF Will Butcher              -1.00     4    -1    0.00   29.9
BUF Mark Pysyk                -2.00     5    -2    0.00   30.3
BUF Vinnie Hinostroza         -2.00     5    -2    0.00   28.9
BUF Dylan Cozens              -3.00     5    -3    0.00   26.5
BUF Jeff Skinner              -3.00     5    -3    0.00   25.6
==============================================================

 

VS

==============================================================
TBL even strength goal differential through 5 games = -5
TBL even strength minutes played through 5 games = 250.08
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
TBL Victor Hedman              3.06     5     1   -2.06   41.3
TBL Alex Killorn               2.44     5     1   -1.44   28.7
TBL Pierre-Edouard Bellemare   1.91     5     1   -0.91   18.3
TBL Steven Stamkos             1.51     5     0   -1.51   30.3
TBL Anthony Cirelli            1.46     5     0   -1.46   29.2
TBL Nikita Kucherov            1.02     3     0   -1.02   20.4
TBL Mathieu Joseph             0.91     5     0   -0.91   18.3
TBL Andrej Sustr               0.79     4     0   -0.79   15.8
TBL Brayden Point              0.76     5    -1   -1.76   35.1
TBL Boris Katchouk             0.44     3     0   -0.44    8.8
TBL Jan Rutta                  0.26     5    -1   -1.26   25.1
TBL Erik Cernak               -0.29     5    -2   -1.71   34.3
TBL Taylor Raddysh            -0.37     4    -1   -0.63   12.6
TBL Pat Maroon                -0.89     5    -2   -1.11   22.2
TBL Ondrej Palat              -1.52     5    -3   -1.48   29.6
TBL Zach Bogosian             -1.72     1    -2   -0.28    5.7
TBL Ross Colton               -1.87     5    -3   -1.13   22.7
TBL Corey Perry               -2.93     5    -4   -1.07   21.4
TBL Ryan McDonagh             -3.23     5    -5   -1.77   35.3
TBL Mikhail Sergachev         -5.18     5    -7   -1.82   36.4
==============================================================

 

Fat-Lanky-Jumpingbean-size-restricted.gi

This topic is OLD. A NEW topic should be started unless there is a VERY SPECIFIC REASON to revive this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...