Jump to content

GDT: 10/19 Sabres at San Jose, 10:30pm ET, MSG and WGR550


Recommended Posts

Posted (edited)

Great GDT opener @jsb

Not sure if I get to see this one... will try though.  Certainly want to see it.  Team has to be getting a little tired, even one day off after 3 in 4 days including travel to the West Coast will take its toll.

Let's Go....Buffalo.

Edited by LTS
Posted

great job on the GDT @jsb, enjoyable read, brought back some memories.

updated TRpms...     Casey making a move up the charts.    Sheary > Rodrigues.   Eichel's line not getting it done at ES.  

==============================================================
BUF even strength goal differential through 8 games = 6
BUF average even strength goal differential per game = 0.75
==============================================================
Team  Player                   TRpm    GP   +/-  exp+/-  %min
BUF Colin Miller               4.14    8     6    1.86   30.9
BUF Casey Mittelstadt          3.89    8     5    1.11   18.5
BUF Jimmy Vesey                2.78    8     4    1.22   20.3
BUF Conor Sheary               2.45    4     3    0.55   18.3
BUF Marcus Johansson           2.37    8     4    1.63   27.2
BUF Vladimir Sobotka           1.50    8     3    1.50   25.1
BUF Marco Scandella            1.18    8     3    1.82   30.4
BUF Henri Jokiharju            0.32    8     2    1.68   27.9
BUF Jeff Skinner               0.20    8     2    1.80   30.0
BUF Rasmus Dahlin              0.10    8     2    1.90   31.6
BUF Kyle Okposo               -0.15    8     1    1.15   19.1
BUF Evan Rodrigues            -0.45    4     0    0.45   15.0
BUF Sam Reinhart              -2.01    8     0    2.01   33.5
BUF Jake McCabe               -2.10    8     0    2.10   35.0
BUF Zemgus Girgensons         -2.36    8    -1    1.36   22.6
BUF Rasmus Ristolainen        -3.39    8    -1    2.39   39.8
BUF Johan Larsson             -3.43    8    -2    1.43   23.9
BUF Victor Olofsson           -4.79    8    -3    1.79   29.9
BUF Jack Eichel               -5.07    8    -3    2.07   34.5
==============================================================
==============================================================
SJS even strength goal differential through 7 games = -7
SJS average even strength goal differential per game = -1.0
==============================================================
Team  Player                   TRpm    GP   +/-  exp+/-  %min
SJS Brenden Dillon             5.50    7     3   -2.50   35.7
SJS Evander Kane               3.33    4     2   -1.33   33.2
SJS Barclay Goodrow            1.83    7     0   -1.83   26.1
SJS Patrick Marleau            1.77    3     1   -0.77   25.8
SJS Tim Heed                   1.60    3     1   -0.60   20.1
SJS Tomas Hertl                0.35    7    -2   -2.35   33.6
SJS Trevor Carrick             0.29    3     0   -0.29    9.6
SJS Dalton Prout               0.27    1     0   -0.27   26.8
SJS Timo Meier                 0.16    7    -2   -2.16   30.9
SJS Logan Couture              0.09    7    -2   -2.09   29.9
SJS Jacob Middleton            0.04    1     0   -0.04    3.7
SJS Danil Yurtaykin           -0.13    4    -1   -0.87   21.7
SJS Mario Ferraro             -0.17    7    -2   -1.83   26.1
SJS Melker Karlsson           -0.53    7    -2   -1.47   21.1
SJS Jonny Brodzinski          -0.71    2    -1   -0.29   14.8
SJS Lukas Radil               -0.89    6    -2   -1.11   18.4
SJS Brent Burns               -0.93    7    -4   -3.07   43.9
SJS Marcus Sorensen           -1.26    4    -2   -0.74   18.4
SJS Dylan Gambrell            -1.91    6    -3   -1.09   18.2
SJS Lean Bergmann             -2.13    6    -3   -0.87   14.5
SJS Joe Thornton              -3.36    7    -5   -1.64   23.4
SJS Erik Karlsson             -3.42    6    -6   -2.58   43.0
SJS Marc-Edouard Vlasic       -5.58    7    -8   -2.42   34.5
SJS Kevin Labanc              -6.96    7    -9   -2.04   29.1
==============================================================

 

  • Like (+1) 1
Posted

Excellent work @jsb . Love the history lesson.

Hope for this season to start some new noteworthy history. 

Weekend late game, can stay up and watch the game unless I pregame too much too early...

Lets go buffalo back to using your speed and playing on your toes RK Sabres hockey...

  

This topic is OLD. A NEW topic should be started unless there is a VERY SPECIFIC REASON to revive this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...